AN ISO 9001:2015 CERTIFIED COMPANY

  • Call Us
    (079) 4003 1884
title-image

V12

V249

VT12

REAL’S Vacuum Pumps are the number one choice for demanding applications, providing top operating efficiency combined with low maintenance. And best of all, these vacuum pumps are backed by REAL AIR COMPRESSOR, the world’s leader in Air compressor and pump manufacturing.

Features

  • Separately cast cylinders with deep fins for improved cooling and efficiency
  • 100% cast iron frame and cylinders for durability and long life
  • Easily accessible stainless steel valve and one piece connecting rod improves serviceability and reduces cost of maintenance
  • Low oil level switch standard on all packages to prevent compressor from potential damages due to low oil level.
  • Specification

    MODEL MOTOR Bore X Stroke (INCH) No. of CYLINDER Vacuum (Hg) Piston Displacement
    H.P. K.W. Inch Mm Cfm Ltr/min
    V240 1.5 1.10 3" & 3" X 2.75" 2 29.00 736.6 21.60 610
    VT240 1.5 1.10 3" & 3" X 2.75" 2 29.60 751.8 10.80 305
    V249 2.0 1.50 4" & 4" X 2.75" 2 29.00 736.6 34.60 980
    VT249 2.0 1.50 4" & 4" X 2.75" 2 29.65 753.1 17.30 490
    V260 5.0 3.70 5" & 5" X 3.5" 2 29.00 736.6 60.00 1699
    VT260 5.0 3.70 5" & 5" X 3.5" 2 29.70 754.4 30.00 849
    V12 7.5 5.50 5.5" & 5.5" X 4" 2 29.00 736.6 110.00 3114
    VT12 7.5 5.50 5.5" & 5.5" X 4" 2 29.65 753.1 55.00 1557
    V20 10.0 7.50 5.5" & 5.5" & 5.5" X 4" 3 29.20 741.7 149.60 4235
    VT20 10.0 7.50 5.5" & 5.5" & 5.5" X 4" 3 29.65 753.1 99.00 2803

    We are leading manufacturer, exporter and supplier of single and two stage dry vacuum, single stage dry vacuum, two stage dry vacuum, dry vacuum air compressor in ahmedabad, gujarat, india.