REAL Screw compressor adopts technologies with independent intellectual property rights and a brand new design concept of elegant compact design, Super silenced enclosure. High-efficiency, Energy saving and Consumption reduction, Easy to use and read LCD control panel and PLC control for load/no-load and auto shut-off , and 100% continuous duty operation and load/no load operation. so that the entire system is suitable for different working conditions. We are compressors manufacturer , supplier, exporter of Piston compressor, Oil free silent compressor, and Air treatment equipment such as Air dryer, Air filter, Air receiver tank, Replacement spares of Reciprocating and Screw air compressor of KAESER, ATLAS COPCO, KIRLOSKER, IR, CP, GD, ELGI.
We offer a one year warranty covering the entire machine and a three year standalone warranty for the air end.
Model | Kw | HP | Max. WP | FAD* | DIMENSION | W | ||||
PSIG | kg/cm2 | CFM | M3/min | L | W | H | ||||
RS-D-7.5 | 5.5 | 7.5 | 100 | 7.0 | 32 | 0.91 | 900 | 800 | 1100 | 260 |
RS-D-7.5 | 150 | 10.5 | 27 | 0.77 | ||||||
RS-D-7.5 | 175 | 12.3 | 24 | 0.68 | ||||||
RS-D-10 | 7.5 | 10 | 100 | 7.0 | 42 | 4.2 | 900 | 800 | 1100 | 280 |
RS-D-10 | 150 | 10.5 | 32 | 0.9 | ||||||
RS-D-10 | 175 | 12.3 | 25 | 0.7 | ||||||
RS-D-15 | 11 | 15 | 100 | 7.0 | 57 | 1.6 | 900 | 800 | 1100 | 440 |
RS-D-15 | 150 | 10.5 | 46 | 1.3 | ||||||
RS-D-15 | 175 | 12.3 | 39 | 1.1 | ||||||
RS-D-20 | 15 | 20 | 100 | 7.0 | 88 | 2.5 | 950 | 800 | 1130 | 450 |
RS-D-20 | 150 | 10.5 | 74 | 2.1 | ||||||
RS-D-20 | 175 | 12.3 | 67 | 1.9 | ||||||
RS-D-25 | 18.5 | 25 | 100 | 7.0 | 113 | 3.2 | 1150 | 900 | 1350 | 620 |
RS-D-25 | 150 | 10.5 | 92 | 2.6 | ||||||
RS-D-25 | 175 | 12.3 | 78 | 2.2 | ||||||
RS-D-30 | 22 | 30 | 100 | 7.0 | 134 | 3.8 | 1150 | 900 | 1350 | 650 |
RS-D-30 | 150 | 10.5 | 113 | 3.2 | ||||||
RS-D-30 | 175 | 12.3 | 99 | 2.8 | ||||||
RS-D-40 | 30 | 40 | 100 | 7.0 | 184 | 5.2 | 1150 | 900 | 1350 | 950 |
RS-D-40 | 150 | 10.5 | 159 | 4.5 | ||||||
RS-D-40 | 175 | 12.3 | 134 | 3.8 | ||||||
RS-D-50 | 37 | 50 | 100 | 7.0 | 240 | 6.8 | 1300 | 1000 | 1470 | 1060 |
RS-D-50 | 150 | 10.5 | 198 | 5.6 | ||||||
RS-D-50 | 175 | 12.3 | 173 | 4.9 | ||||||
RS-D-60 | 45 | 60 | 100 | 7.0 | 258 | 7.3 | 1300 | 1000 | 1470 | 1200 |
RS-D-60 | 150 | 10.5 | 212 | 6.0 | ||||||
RS-D-60 | 175 | 12.3 | 198 | 5.6 | ||||||
RS-D-75 | 55 | 75 | 100 | 7.0 | 353 | 10.0 | 1540 | 1140 | 1660 | 1880 |
RS-D-75 | 150 | 10.5 | 300 | 8.5 | ||||||
RS-D-75 | 175 | 12.3 | 268 | 7.6 | ||||||
RS-D-100 | 73.3 | 100 | 100 | 7.0 | 477 | 13.5 | 1900 | 1615 | 1730 | 1980 |
RS-D-100 | 150 | 10.5 | 396 | 11.2 | ||||||
RS-D-100 | 175 | 12.3 | 353 | 10.0 | ||||||
RS-D-120 | 88 | 120 | 100 | 7.0 | 569 | 16.1 | 1900 | 1615 | 1730 | 2100 |
RS-D-120 | 150 | 10.5 | 487 | 13.8 | ||||||
RS-D-120 | 175 | 12.3 | 434 | 12.3 | ||||||
RS-D-150 | 110 | 150 | 100 | 7.0 | 742 | 21.0 | 2500 | 1620 | 1840 | 2900 |
RS-D-150 | 150 | 10.5 | 600 | 17.0 | ||||||
RS-D-150 | 175 | 12.3 | 540 | 15.3 | ||||||
RS-D-175 | 128 | 175 | 100 | 7.0 | 890 | 25.2 | 2500 | 1620 | 1840 | 3500 |
RS-D-175 | 150 | 10.5 | 742 | 21.0 | ||||||
RS-D-175 | 175 | 12.3 | 646 | 18.3 | ||||||
RS-D-200 | 147 | 200 | 100 | 7.0 | 1014 | 28.7 | 2800 | 1800 | 1900 | 3900 |
RS-D-200 | 150 | 10.5 | 869 | 24.6 | ||||||
RS-D-200 | 175 | 12.3 | 759 | 21.5 | ||||||
RS-D-250 | 183 | 250 | 100 | 7.0 | 1130 | 32.0 | 3300 | 1900 | 1950 | 4200 |
RS-D-250 | 150 | 10.5 | 971 | 27.5 | ||||||
RS-D-250 | 175 | 12.3 | 876 | 24.8 | ||||||
RS-D-300 | 220 | 300 | 100 | 7.0 | 1296 | 36.7 | 3300 | 1900 | 1950 | 4600 |
RS-D-300 | 150 | 10.5 | 1067 | 30.2 | ||||||
RS-D-300 | 175 | 12.3 | 982 | 27.8 | ||||||
RS-D-350 | 257 | 350 | 100 | 7.0 | 1483 | 42.0 | 3300 | 1900 | 1950 | 5000 |
RS-D-350 | 150 | 10.5 | 1345 | 38.1 | ||||||
RS-D-350 | 175 | 12.3 | 1222 | 34.6 |
Model | Kw | HP | Max. WP | FAD* | DIMENSION | W | ||||
PSIG | kg/cm2 | CFM | M3/min | L | W | H | ||||
RS-V-10 | 7.5 | 10 | 100 | 7.0 | 42 | 4.2 | 900 | 800 | 1100 | 1240 |
RS-V-10 | 150 | 10.5 | 32 | 0.9 | ||||||
RS-V-10 | 175 | 12.3 | 25 | 0.7 | ||||||
RS-V-15 | 11 | 15 | 100 | 7.0 | 57 | 1.6 | 900 | 800 | 1100 | 440 |
RS-V-15 | 150 | 10.5 | 46 | 1.3 | ||||||
RS-V-15 | 175 | 12.3 | 39 | 1.1 | ||||||
RS-V-20 | 15 | 20 | 100 | 7.0 | 88 | 2.5 | 950 | 800 | 1130 | 450 |
RS-V-20 | 150 | 10.5 | 74 | 2.1 | ||||||
RS-V-20 | 175 | 12.3 | 67 | 1.9 | ||||||
RS-V-25 | 18.5 | 25 | 100 | 7.0 | 113 | 3.2 | 1150 | 900 | 1350 | 620 |
RS-V-25 | 150 | 10.5 | 92 | 2.6 | ||||||
RS-V-25 | 175 | 12.3 | 78 | 2.2 | ||||||
RS-V-30 | 22 | 30 | 100 | 7.0 | 134 | 3.8 | 1150 | 900 | 1350 | 650 |
RS-V-30 | 150 | 10.5 | 113 | 3.2 | ||||||
RS-V-30 | 175 | 12.3 | 99 | 2.8 | ||||||
RS-V-40 | 30 | 40 | 100 | 7.0 | 184 | 5.2 | 1150 | 900 | 1350 | 950 |
RS-V-40 | 150 | 10.5 | 159 | 4.5 | ||||||
RS-V-40 | 175 | 12.3 | 134 | 3.8 | ||||||
RS-V-50 | 37 | 50 | 100 | 7.0 | 240 | 6.8 | 1300 | 1000 | 1470 | 1060 |
RS-V-50 | 150 | 10.5 | 198 | 5.6 | ||||||
RS-V-50 | 175 | 12.3 | 173 | 4.9 | ||||||
RS-V-60 | 45 | 60 | 100 | 7.0 | 258 | 7.3 | 1300 | 1000 | 1470 | 1200 |
RS-V-60 | 150 | 10.5 | 212 | 6.0 | ||||||
RS-V-60 | 175 | 12.3 | 198 | 5.6 | ||||||
RS-V-75 | 55 | 75 | 100 | 7.0 | 353 | 10.0 | 1540 | 1140 | 1660 | 1880 |
RS-V-75 | 150 | 10.5 | 300 | 8.5 | ||||||
RS-V-75 | 175 | 12.3 | 268 | 7.6 |
Germany technical Air end, the powerful heart decides the high performance, most balanced stress & more stable in running of the machine.
World famous brands, can be automatically adjusted based on air consumption.
Built-in high efficiency oil separator core. Ensure the oil content of compressed air below the 3PPM
Air Efficient heavy inlet filter to ensure the quality of inlet air and safety of the air end, improved the life greatly.
Main Electrical Board use the world famous brand, greatly improving the service life. Offering a long term guarantee for safe use.
Using well-known brand high-performance motor, Innovative design. Wide range of application of voltage to make compressors more economical in energy conservation and more constant in air supply pressure.
Real intelligentized Control System According to market needs for "Technology Automation" We have English language, easy to operate, A multi-functional electronic controller complete with LED display provides a convenient, user-friendly interface.